MANIFESTO
Slow and Steady Wins the Race is a new clothing label, presented as a bimonthly clothing diary, cataloguing ideas that are focused on a specific and fundamental characteristic of clothing design. |
|
OF INTEREST
imaginepeace.com
CONTACT
Slow and Steady Wins the Race |
|
—MAY POP-UP STORE at SPACE 15 TWENTY: 1520 N. Cahuenga Blvd Los Angeles, CA 90028 in conjunction with Cool, Casual, Slow and Steady Wins the Race's exclusive line for Urban Outfitters. |
|
ONLINE SHOP NOW OPEN! GOOD MAGAZINE COLLABORATION Slow and Steady Wins the Race has collaborated with GOOD Magazine on a tote bag. Please order via email with your name and quantity. SSWTR & GOOD Organic Hemp w/Dual Handle Tote Bag: $25 ![]() |
|
PRESS LIST American Craft Bread and Butter Domino German Vogue Guys Nylon Hana Tsuo Aki Italian Glamour Lucky Mens Non-No Nylon |
Paper Style.com Surface Teen Vogue The New York Times Time Out Vogue WWD Fast Online Press/Blog coming soon. |
For press, contact press@slowandsteadywinstherace.com |
| NORTH AMERICA | ||||
| Echo Park CA, United States | Mohawk General Store | |||
| Encinitas CA, United States | Bona Drag | |||
| Los Angeles CA, United States | American Rag | |||
| Creatures of Comfort | ||||
| Joyrich | ||||
| LA MOCA Gift Shop | ||||
| Ooga Booga | ||||
| Opening Ceremony | ||||
| Revolve Clothing | ||||
| San Francisco CA, United States | American Rag | |||
| Shoe Biz | ||||
| Chicago IL, United States | Golden Age | |||
| Hejfina | ||||
| Brooklyn NY, United States | BlueBeri | |||
| Oak | ||||
| Woodley and Bunny | ||||
| New York NY, United States | Legacy | |||
| Oak | ||||
| Opening Ceremony | ||||
| Portland OR, United States | Stand Up Comedy | |||
| Philadelphia PA, United States | Vagabond | |||
| Houston TX, United States | Raye | |||
| Seattle WA, United States | Eyes on Fremont | |||
| Impulse | ||||
| Toronto, Canada | Chasse Gardee | |||
| Vancouver, Canada | One of a Few | |||
| Umeboshi | ||||
| EUROPE | ||||
| Frankfurt, Germany | Azita | |||
| Milan, Italy | 10 Corso Como | |||
| Roni Space | ||||
| Dublin, Ireland | Circus and Store Gallery | |||
| Rotterdam, Netherland | Nuzyn | |||
| Bucharest, Romania | Cochet Concept Store | |||
| Barcelona, Spain | Gonzalo Comella | |||
| London, UK | The Victoria and Albert Museum | |||
| Gift Shop | ||||
| MIDDLE EAST | ||||
| Beirut, Lebanon | Kitsch | |||
| Dubai, United Arab Emirates | Kitsch | |||
| ASIA | ||||
| Beijing, China | Lane Crawford / On Pedder | |||
| Hong Kong, China | Anteprima | |||
| Lane Crawford / On Pedder | ||||
| Voulez Vous | ||||
| Shanghai, China | Lane Crawford / On Pedder | |||
| Jakarta, Indonesia | Lane Crawford / On Pedder | |||
| Tribute | ||||
| Tokyo, Japan | 10 Corso Como / Comme Des Garcons | |||
| Beams | ||||
| Diptrics | ||||
| Dune | ||||
| Isetan | ||||
| Liquor Women Tears | ||||
| Marubeni Edition | ||||
| Shimamura Corporation | ||||
| Anteprima | ||||
| Singapore, Singapore | Lane Crawford / On Pedder | |||
| Seoul, South Korea | 10 Corso Como | |||
| Daily Projects | ||||
| Space Mue | ||||
| Taipei, Taiwan | Lane Crawford / On Pedder | |||
| Bangkok, Thailand | Lane Crawford / On Pedder | |||
| ONLINE | ||||
| www.vandashop.com | ||||
| www.oogaboogastore.com | ||||
| www.shopstandingup.us | ||||
| www.creaturesofcomfort.us |
| RETURN POLICY If you are not completely satisfied with your online purchase you may exchange or refund your item(s). Return requests are to be made within 7 days from the date of delivery. All returns must be received within 7 days of return request. All merchandise must be unworn, unused and in original condition. All original tags must be attached. SSWTR has the right to refuse return of goods that do not meet our return policy. |
In all cases, customer is responsible for all shipping costs. If you have any questions, please contact us via phone (212-472-7753) or email (Please have ONLINE ORDER and your Full name in subject line of email). We are not responsible for any lost packages. We cannot issue a refund if your package is lost or damaged. Email us at slowandsteadywinstherace2002@ hotmail.com with your return request; please include the reason for your return. Send to: Slow and Steady Wins the Race 331 E. 65th St., 4th Flr, New York, NY 10065 Attn: Returns |
SHIPPING PRICES
Amount Domestic International $0-$200 $10 $25 $201-$500 $15 $30 $500+ FREE SHIPPING!!!! Please select your shipping below, the shipping charge will be added to your cart. International customers please provide your shipping address in translated English. SHIPPING METHOD |
| Other | COLOR | SIZE | PRICE | QUANTITY | CHECKOUT |
| Grocery Tote w/ Good Magazine (hemp) | White | $25.00 | BUY | ||
| Tote Bag | Natural | $10.00 | BUY | ||
| Wedge Sandal | Black Crushed Velvet / size 37-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black Crushed Velvet /size 38-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black Crushed Velvet / size 39-OUT OF STOCK | $0.00 | BUY | ||
| N°3 BAGS | CHECKOUT | ||||
| Balenciaga | Natural- OUT OF STOCK | $0.00 | BUY | ||
| Birkin | Natural | $100.00 | BUY | ||
| Cotton Quilted Bag | Natural | $100.00 | BUY | ||
| Dior | Natural | $100.00 | BUY | ||
| Gucci | Natural- OUT OF STOCK | $0.00 | BUY | ||
| N°4 SWEATS | CHECKOUT | ||||
| Cape | Grey Heather | $100.00 | BUY | ||
| Cape | Black | $100.00 | BUY | ||
| Cape | White | $100.00 | BUY | ||
| Detached Sleeve | Black | $100.00 | BUY | ||
| Detached Sleeve | Grey Heather | $100.00 | BUY | ||
| Detached Sleeve | White | $100.00 | BUY | ||
| Eyelet | Grey Heather | $100.00 | BUY | ||
| Eyelet | Black | $100.00 | BUY | ||
| Eyelet | White | $100.00 | BUY | ||
| Hooded Cape | Grey Heather | $100.00 | BUY | ||
| Hooded Cape | Black | $100.00 | BUY | ||
| Hooded Cape | White | $100.00 | BUY | ||
| Smocked | Grey Heather | $100.00 | BUY | ||
| Smocked | Black | $100.00 | BUY | ||
| Smocked | White | $100.00 | BUY | ||
| Zipper Vest | Grey Heather | $100.00 | BUY | ||
| Zipper Vest | Black | $100.00 | BUY | ||
| Zipper Vest | White | $100.00 | BUY | ||
| N°15 SHOE | CHECKOUT | ||||
| Ballet Flat | Natural / Size 34 | $100.00 | BUY | ||
| Ballet Flat | Natural / size 35 | $100.00 | BUY | ||
| Ballet Flat | Natural / size 36 | $100.00 | BUY | ||
| Ballet Flat | Natural / size 37 | $100.00 | BUY | ||
| Ballet Flat | Natural / size 38 | $100.00 | BUY | ||
| Ballet Flat | Black / size 34 | $100.00 | BUY | ||
| Ballet Flat | Black /size 36-OUT OF STOCK | $0.00 | BUY | ||
| Ballet Flat | Black / size 37 | $100.00 | BUY | ||
| Ballet Flat | Black / size 38-OUT OF STOCK | $0.00 | BUY | ||
| Ballet Flat | Black / size 39 | $100.00 | BUY | ||
| Ballet Flat | Black / size 40 | $100.00 | BUY | ||
| Ballet Flat | Black / Size 35 | $100.00 | BUY | ||
| Ballet Flat | Natural / size 39 | $100.00 | BUY | ||
| Ballet Flat | Natural / size 40 | $100.00 | BUY | ||
| Oxford | Natural / Size 34 | $100.00 | BUY | ||
| Oxford | Natural / size 35 | $100.00 | BUY | ||
| Oxford | Natural / size 36 | $100.00 | BUY | ||
| Oxford | Natural / size 37 | $100.00 | BUY | ||
| Oxford | Natural / size 38 | $100.00 | BUY | ||
| Oxford | Natural / size 39 | $100.00 | BUY | ||
| Oxford | Natural / size 40 - OUT OF STOCK | $0.00 | BUY | ||
| Oxford | Black / size 34 | $100.00 | BUY | ||
| Oxford | Black / size 35 | $100.00 | BUY | ||
| Oxford | Black / size 36 | $100.00 | BUY | ||
| Oxford | Black / size 37 | $100.00 | BUY | ||
| Oxford | Black / size 38 | $100.00 | BUY | ||
| Oxford | Black / size 39 | $100.00 | BUY | ||
| Oxford | Black / size 40 | $100.00 | BUY | ||
| Pump | Natural / Size 34 | $100.00 | BUY | ||
| Pump | Natural / size 35 | $100.00 | BUY | ||
| Pump | Natural / size 36 | $100.00 | BUY | ||
| Pump | Natural / size 37 | $100.00 | BUY | ||
| Pump | Natural / size 38 | $100.00 | BUY | ||
| Pump | Natural / size 39 | $100.00 | BUY | ||
| Pump | Natural / size 40 | $100.00 | BUY | ||
| Pump | Black / size 34 | $100.00 | BUY | ||
| Pump | Black / size 35 | $100.00 | BUY | ||
| Pump | Black / size 36 | $100.00 | BUY | ||
| Pump | Black / size 37 | $100.00 | BUY | ||
| Pump | Black / size 38 | $100.00 | BUY | ||
| Pump | Black / size 39 | $100.00 | BUY | ||
| Pump | Black / size 40 | $100.00 | BUY | ||
| Wedge Sandal | Natural / size 38-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Natural / Size 34-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Natural / size 35-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Natural / size 36- OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Natural / size 37-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Natural / size 39-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Natural / size 40-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black / size 34 | $100.00 | BUY | ||
| Wedge Sandal | black / size 36-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black / size 37 | $100.00 | BUY | ||
| Wedge Sandal | Black / size 38-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black / size 39- OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black / size 40-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black / size 35 | $100.00 | BUY | ||
| Wedge Sandal | Black Crushed Velvet /size 36-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Sandal | Black Crushed Velvet /size 40-OUT OF STOCK | $0.00 | BUY | ||
| Wedge Slingback | Natural / size 37 | $100.00 | BUY | ||
| Wedge Slingback | Natural / size 34 | $100.00 | BUY | ||
| Wedge Slingback | Natural / size 36 | $100.00 | BUY | ||
| Wedge Slingback | Natural / size 38 | $100.00 | BUY | ||
| Wedge Slingback | Natural / size 39 | $100.00 | BUY | ||
| Wedge Slingback | Natural / size 40 | $100.00 | BUY | ||
| Wedge Slingback | Black / size 34 | $100.00 | BUY | ||
| Wedge Slingback | Black / size 35 | $100.00 | BUY | ||
| Wedge Slingback | Black / size 37 | $100.00 | BUY | ||
| Wedge Slingback | Black / size 38 | $100.00 | BUY | ||
| Wedge Slingback | Black / size 39- OUT OF STOCK | $0.00 |
